2005 GTO Production Numbers [Archive] - Pontiac GTO Forums: Pontiac GTO Forum

: 2005 GTO Production Numbers


Scyry
12-07-2005, 04:57 PM
Listed below are the final 2005 model year GTO production numbers. Enjoy!

Thanks again for your continued support of GTO and Pontiac! Maybe I'll see some of you next year at the Rolex races. Keep the faith!



% Quantity 2005MY Pontiac GTO
100.00% 11069 2VX37 (ALL)

Transmission
61.51% 6809 Manual MN6
38.49% 4260 Automatic MX0

Exterior Color
12.02% 1331 Cyclone Gray 12U
13.55% 1500 Quicksilver 13U
9.03% 999 Impulse Blue 24U
9.87% 1092 Midnight Blue 28U
7.16% 792 Yellow Jacket 59U
19.69% 2179 Torrid Red 62U
28.69% 3176 Black Metallic 80U

Interior Color
72.18% 7990 Black 812
6.08% 673 Blue 746
21.74% 2406 Red 756

Wheels
83.68% 9262 17" PZ9
16.32% 1807 18" N87

Hood
0.22% 24 Flat BZJ
99.78% 11045 With Scoops BQS


Ext Color/Int Color/Trans Type/Wheel Exterior Interior Transmission Wheel
3.79% 419 Cyclone Gray/Black/Auto/17" 12U 812 MX0 PZ9
6.45% 714 Cyclone Gray/Black/Manual/17" 12U 812 MN6 PZ9
0.51% 57 Cyclone Gray/Black/Auto/18" 12U 812 MX0 N87
1.27% 141 Cyclone Gray/Black/Manual/18" 12U 812 MN6 N87
4.06% 449 Quicksilver Metallic/Black/Auto/17" 13U 812 MX0 PZ9
4.66% 516 Quicksilver Metallic/Black/Manual/17" 13U 812 MN6 PZ9
0.64% 71 Quicksilver Metallic/Black/Auto/18" 13U 812 MX0 N87
0.88% 97 Quicksilver Metallic/Black/Manual/18" 13U 812 MN6 N87
1.17% 130 Quicksilver Metallic/Red/Auto/17" 13U 756 MX0 PZ9
1.64% 181 Quicksilver Metallic/Red/Manual/17" 13U 756 MN6 PZ9
0.14% 15 Quicksilver Metallic/Red/Auto/18" 13U 756 MX0 N87
0.37% 41 Quicksilver Metallic/Red/Manual/18" 13U 756 MN6 N87
0.97% 107 Impulse Blue/Black/Auto/17" 24U 812 MX0 PZ9
1.45% 160 Impulse Blue/Black/Manual/17" 24U 812 MN6 PZ9
0.18% 20 Impulse Blue/Black/Auto/18" 24U 812 MX0 N87
0.35% 39 Impulse Blue/Black/Manual/18" 24U 812 MN6 N87
2.06% 228 Impulse Blue/Blue/Auto/17" 24U 746 MX0 PZ9
3.13% 347 Impulse Blue/Blue/Manual/17" 24U 746 MN6 PZ9
0.37% 41 Impulse Blue/Blue/Auto/18" 24U 746 MX0 N87
0.51% 57 Impulse Blue/Blue/Manual/18" 24U 746 MN6 N87
3.32% 368 Midnight Blue/Black/Auto/17" 28U 812 MX0 PZ9
5.11% 566 Midnight Blue/Black/Manual/17" 28U 812 MN6 PZ9
0.40% 44 Midnight Blue/Black/Auto/18" 28U 812 MX0 N87
1.03% 114 Midnight Blue/Black/Manual/18" 28U 812 MN6 N87
2.11% 234 Yellow Jacket/Black/Auto/17" 59U 812 MX0 PZ9
4.04% 447 Yellow Jacket/Black/Manual/17" 59U 812 MN6 PZ9
0.32% 35 Yellow Jacket/Black/Auto/18" 59U 812 MX0 N87
0.69% 76 Yellow Jacket/Black/Manual/18" 59U 812 MN6 N87
3.61% 400 Torrid Red/Black/Auto/17" 62U 812 MX0 PZ9
5.79% 641 Torrid Red/Black/Manual/17" 62U 812 MN6 PZ9
0.69% 76 Torrid Red/Black/Auto/18" 62U 812 MX0 N87
1.32% 146 Torrid Red/Black/Manual/18" 62U 812 MN6 N87
4.26% 472 Torrid Red/Red/Auto/17" 62U 756 MX0 PZ9
2.91% 322 Torrid Red/Red/Manual/17" 62U 756 MN6 PZ9
0.46% 51 Torrid Red/Red/Auto/18" 62U 756 MX0 N87
0.64% 71 Torrid Red/Red/Manual/18" 62U 756 MN6 N87
5.00% 553 Black Metallic/Black/Auto/17" 80U 812 MX0 PZ9
9.73% 1077 Black Metallic/Black/Manual/17" 80U 812 MN6 PZ9
1.23% 136 Black Metallic/Black/Auto/18" 80U 812 MX0 N87
2.59% 287 Black Metallic/Black/Manual/18" 80U 812 MN6 N87
2.58% 286 Black Metallic/Red/Auto/17" 80U 756 MX0 PZ9
5.83% 645 Black Metallic/Red/Manual/17" 80U 756 MN6 PZ9
0.61% 68 Black Metallic/Red/Auto/18" 80U 756 MX0 N87
1.12% 124 Black Metallic/Red/Manual/18" 80U 756 MN6 N87

Collective Soul
12-07-2005, 06:09 PM
Very cool info, must have taken you a long time to break it all down.

Scyry
12-07-2005, 06:21 PM
Copy and pasted it from somewhere else 0.o

Mine is 1 of 39. I just love saying that.

Orbit Orange
12-07-2005, 10:43 PM
Thanks for the info. Many of us have been waiting for this information for quite a while.

If the 11,069 total is correct then the sales figures would indicate that there are less than 300 2005 GTO's left on the lots. I was under the impression that the number was going to be closer to 12K than 11K but oh well. :)

Nocturn
12-08-2005, 09:23 PM
0.14% 15 Quicksilver Metallic/Red/Auto/18" 13U 756 MX0 N87

rarest 2005, I wouldn't think silver with red interior would be that unpopular a combination with the auto..

Thony216
12-09-2005, 07:43 PM
So in review:

GTO Production Numbers 1964-2005
1964 32,450
1965 75,352
1966 96,946
1967 81,722
1968 87,684
1969 72,287 (Includes The Judge: Hardtop; 6725, Convertible; 108)
1970 40,149 (Includes The Judge: Hardtop; 3794, Convertible; 3)
1971 10,532
1972 5,811
1973 4,806
1974 7,058
2004 15,728
2005 11,069